Teachers Grades 9-12

High School Main Number: (781) 388-2940
Ms. Maureen Lucey, High School Administrative Assistant
781 388-2940 x4100 mlucey@mvrcs.org
To contact a teacher through the edline system click here.
Teacher's Name | Subject | e-mail |
Arria, Marc | Athletic Director | marria@mvrcs.org |
Barry, Scot | Chemistry | sbarry@mvrcs.org |
Bauer, Chris | Phys Ed | |
| Boyd, Kendra | Special Ed. | kboyd@mvrcs.org |
| Boyle, Martin | Art Chair | mboyle@mvrcs.org |
Bradford, Gordon | HistoryChair/IB Coord. | |
Bradford, Maureen | Librarian | |
Brown, Carlos-Luis | World Language Chair | |
| Bush, Jonathan | Math | jbush@mvrcs.org |
Cantwell, Jason | Floater/Physical Education | jcantwell@mvrcs.org |
| Cohee, Dr. Peter | Latin | pcohee@mvrcs.org |
| Considine, Anna | Special Ed. | aconsidine@mvrcs.org |
Deknatel, Jillian | College Counselor | |
| Dierkes, Lindsay | Biology | |
Donato, Dan | College Counselor | |
| Dowling, Christopher | English | cdowling@mvrcs.org |
| Faley, Ian | English | ifaley@mvrcs.org |
| Forbes, Olga | Spanish | oforbes@mvrcs.org |
| Fraleigh, Molly | English | mfraleigh@mvrcs.org |
| Fujita, Yoshi | Science/Math | yfujita@mvrcs.org |
Hawes, Elizabeth | Spanish | |
| Hirschboeck, Kathryn | History | khirschboeck@mvrcs.org |
| Hogan, Kevin | English Chair | khogan@mvrcs.org |
| Johnson, Paul | Latin | pjohnson@mvrcs.org |
Jones, Timothy | History | |
Keane, Cathie | Science Chair | |
Keating, Jonathan | Math | |
| Kowalski, Matt | History | mkowalski@mvrcs.org |
Mahoney, Carol | Biology | |
Nagelin, Ann Marie | Biology | |
Nair, Asha | Math | |
| Seymour, Julia | English | jseymour@mvrcs.org |
Shoutis, Sam | Math | |
Szilvasy, Andrew | Floater | |
| Wong, Douglas | Latin | dwong@mvrcs.org |
Wood, Dawn | Special Ed. | |
| Wrobel, Andrew | Economics/History | awrobel@mvrcs.org |
Zajac, Jeffrey | Math Chair | jzajac@mvrcs.org |
| Zamorano, Linda | Spanish | lzamorano@mvrcs.org |





